Tap to Zoom
Price Details
| CIF Mombasa (JPY) | 3,220,220 |
|---|---|
| CIF Mombasa (USD) | 21,253 |
| Cost breakdown - Delivered to Nairobi | (KES) |
|---|---|
| CIF Mombasa | 2,769,389 |
| Estimated Import Duty | 1,869,114 |
| Port Clearance Fees | 85,000 |
| Transport to Nairobi | 18,000 |
| Total Cost (Price in Kenya) | 4,741,503 |
*The price figures are estimated. Please submit query to get accurate / discounted price.
Vehicle Details
Auction House
Quick Stock
Make
VOLKSWAGEN
Model
POLO GTI
Year
2024
Engine Size
2000 cc
Transmission
F7AT
Drive System
2WD (Front-Wheel Drive)
Chassis Code
AWDNN
Grade
BASE GRADE
Color
PURE WHITE
Mileage
23,000 KMs
Condition Score
5
Equipment
AC
Get a Quote
Not exactly what you are looking for?
View VOLKSWAGEN POLO GTI Dealer Stock & Live Auctions Get Daily AlertsStandard Features for AWDNN BASE GRADE
Catalog Match:
BASE GRADE
Performance
| Engine | DNN |
| Fuel | Unleaded premium gasoline |
| Drive System | Front-Wheel Drive (2WD) |
| Transmission | 7AT |
| Suspension (Front) | McPherson Strut (stabilizer attaching) |
| Suspension (Rear) | トレーリングアーム |
Features & Size
| Tires | 215/45R17 |
| Dimensions | 4085x1750x1430mm |
| Wheelbase | 2550mm mm |
| Turning Radius | 5.1m |
| Interior | Fabric / Cloth |
| Seating Capacity | 5 Persons |
Want to learn more? View full VOLKSWAGEN POLO GTI specifications and market prices in Kenya in our detailed review below.
Vehicle Specifications for VOLKSWAGEN POLO GTI (AWDNN)
2023.6~
Package
Chassis
Drive
Transm.
Disp. (CC)