Tap to Zoom
Price Details
| CIF Mombasa (JPY) | 4,613,800 |
|---|---|
| CIF Mombasa (USD) | 30,451 |
| Cost breakdown - Delivered to Nairobi | (KES) |
|---|---|
| CIF Mombasa | 3,967,868 |
| Estimated Import Duty | 681,105 |
| Port Clearance Fees | 85,000 |
| Transport to Nairobi | 18,000 |
| Total Cost (Price in Kenya) | 4,751,973 |
*The price figures are estimated. Please submit query to get accurate / discounted price.
Vehicle Details
Auction House
Quick Stock
Make
VOLKSWAGEN
Model
GOLF GTI
Year
2020
Engine Size
2000 cc
Transmission
Automatic
Drive System
2WD (Front-Wheel Drive)
Chassis Code
AUDNU
Grade
TCR
Color
WHITE
Mileage
39,000 KMs
Condition Score
5
Equipment
AAC
Get a Quote
Not exactly what you are looking for?
View VOLKSWAGEN GOLF GTI Dealer Stock & Live Auctions Get Daily AlertsStandard Features for AUDNU TCR
Catalog Match:
TCR
Performance
| Engine | DNU |
| Fuel | Unleaded premium gasoline |
| Drive System | Front-Wheel Drive (2WD) |
| Transmission | 7AT |
| Suspension (Front) | McPherson Strut (stabilizer attaching) |
| Suspension (Rear) | 4リンク (stabilizer attaching) |
Features & Size
| Tires | 235/35R19 |
| Dimensions | 4275x1800x1465mm |
| Wheelbase | 2635mm mm |
| Turning Radius | 5.7m |
| Interior | Fabric / Cloth |
| Seating Capacity | 5 Persons |
Want to learn more? View full VOLKSWAGEN GOLF GTI specifications and market prices in Kenya in our detailed review below.