Tap to Zoom
Price Details
| CIF Mombasa (JPY) | 5,675,800 |
|---|---|
| CIF Mombasa (USD) | 37,460 |
| Cost breakdown - Delivered to Nairobi | (KES) |
|---|---|
| CIF Mombasa | 4,881,188 |
| Estimated Import Duty | 1,476,272 |
| Port Clearance Fees | 85,000 |
| Transport to Nairobi | 18,000 |
| Total Cost (Price in Kenya) | 6,460,460 |
*The price figures are estimated. Please submit query to get accurate / discounted price.
Vehicle Details
Auction House
Kyouyuu Stock
Make
TOYOTA
Model
CROWN SPORT
Year
2024
Engine Size
2500 cc
Transmission
Automatic
Drive System
4WD / AWD
Chassis Code
AZSH36W
Grade
Z
Color
P WHITE
Mileage
17,000 KMs
Condition Score
4.5
Equipment
AC
Get a Quote
Not exactly what you are looking for?
View TOYOTA CROWN SPORT Dealer Stock & Live Auctions Get Daily AlertsStandard Features for AZSH36 Z
Catalog Match:
Z
Performance
| Engine | A25A-FXS |
| Fuel | Regular unleaded gasoline |
| Drive System | Full-time 4WD |
| Transmission | CVT |
| Suspension (Front) | McPherson Strut type Coil spring |
| Suspension (Rear) | Multi-link Coil spring |
Features & Size
| Tires | 235/45R21 |
| Dimensions | 4720x1880x1565mm |
| Wheelbase | 2770mm mm |
| Turning Radius | 5.4m |
| Interior | Fabric / Cloth |
| Seating Capacity | 5 Persons |
Want to learn more? View full TOYOTA CROWN SPORT specifications and market prices in Kenya in our detailed review below.